5.3
9 hr 44 min ago
PUSAT GEMPA BERADA DI DARAT 1 KM BARAT DAYA TOMOHON
5.5
17 hr 4 min ago
PUSAT GEMPA BERADA DI LAUT 169 KM BARATLAUT TANIMBAR
M5.2 - NEAR COAST OF CENTRAL PERU
Magnitude | 5.2 - Richter scale |
|---|---|
Depth | 55 Km |
Location | NEAR COAST OF CENTRAL PERU LAT -10.1785, LON -78.5771 |
Date-Time | Nov 02, 2026 15:28:13 UTC Nov 02, 2026 10:28:13 UTC -05:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261102_0000203 |
Population | 0 people (est. 100km radius) |
